Consultations
| Treatment | Price |
|---|---|
| Initial Consultation (not including X-rays) With either Tracey or James | £195.00 |
| Initial Consultation (includes two bite wing x-rays) With dentist | £150.00 |
| Orthodontic Consultation | FREE |
| Implant Assessment | £195.00 |
| Periodontal Assessment (with Periodontist) | £325.00 |
| Emergency Appointment | £150.00 |
| Out of Hours Emergency Appointment | £150.00 |
Routine Dentistry
| Treatment | Price |
|---|---|
| Dental Examination | £95.00 |
| Hygiene Visit | £125.00 |
| Composite Filling | from £220.00 |
| Extraction | from £350.00 |
| Smart Fit Dentures | from £1,500.00 |
Smile Makeovers
| Treatment | Price |
|---|---|
| Boutique Whitening | £395.00 |
| Enlighten Whitening | £795.00 |
| Composite Bonding (per tooth) | £349.00 |
| Composite Veneers Lab Produced (per tooth) | £600.00 |
| Porcelain Veneers (per tooth) | £1,250.00 |
| Crowns (per tooth) | £1,250.00 |
| Gingivectomy (crown lengthening) | from £395.00 |
| Study Models | £250.00 |
| Digital Scan and Analysis | £395.00 |
Orthodontics
| Treatment | Price |
|---|---|
| Fixed Metal Braces (single arch) | £3000.00 |
| Fixed Metal Braces (double arch) | £5,000.00 |
| Fixed Ceramic White Braces (single arch) | £3,500.00 |
| Fixed Ceramic White Braces (double arch) | £6,000.00 |
| Fixed Lingual Braces | from £4,500.00 |
| Invisalign | from £3,000.00 |
| Inman Aligners | from £2,000.00 |
| Removable Retainer | from £250.00 |
| Fixed Retainer | from £175.00 |
| Vivera Retainers (x3 sets) | £900.00 |
Dental Implants
| Treatment | Price |
|---|---|
| All on 4 Implant Consultation | £195.00 |
| Implant Surgery Guide | from £350.00 |
| Implant Placement | from £1,450.00 |
| Implant Retained Crown | from £1,650.00 |
| Implant Retained Bridge | from £6,500.00 |
| Implant Retained Denture | from £9,950.00 |
Dental Surgical Procedures
| Treatment | Price |
|---|---|
| Extractions | from £250.00 |
| Surgical Extractions | from £395.00 |
| Wisdom Tooth Extraction | from £750.00 |
| Operculectomy | from £350.00 |
| Bone Augmentation | from £750.00 |
Hygiene / Periodontal
| Treatment | Price |
|---|---|
| Hygiene Visit | £125.00 |
| Periodontal Assessment | £325.00 |
| Periodontal Lasers | from £250.00 |
| Biopsy | from £350.00 |
| Bicarbonate Clean | £125.00 |
Children’s Dentistry
| Treatment | Price |
|---|---|
| Fissure Sealants | £35.00 |
| Fluoride Application | £49.00 |
| Child Filling | from £125.00 |
| Child Extraction | from £200.00 |
X-rays (Diagnostic)
| Treatment | Price |
|---|---|
| Small Periapical | £22.00 |
| OPG (full mouth) X-ray | £57.00 |
| Bitewings (posteriors) | £44.00 |
| CBCT Scan (full arch) | from £250.00 |
Endodontics
| Treatment | Price |
|---|---|
| Open and Drainage and Dressing | from £365.00 |
| Core and Build-up | from £260.00 |
| Root Canal (single canal) | from £750.00 |
| Root Canal (premolar) | from £900.00 |
| Root Canal (molar) | from £990.00 |
| Root Canal (central incisor) | from £750.00 |
| Post/Core | from £350.00 |
Dentures
| Treatment | Price |
|---|---|
| Upper/Lower Partial Acrylic Dentures | from £1,250.00 |
| Upper/Lower Full Acrylic Dentures | from £1,250.00 |
| Cobalt Chrome Dentures | from £1,950.00 |
| Valplast Dentures | from £1,750.00 |
Fillings
| Treatment | Price |
|---|---|
| Composite Fillings | from £190.00 |
| Composite Bonding (per tooth) | from £395.00 |
| Amalgam Fillings | from £85.00 |
| Glass Ionomer Fillings | from £100.00 |
Inlays/Onlays
| Treatment | Price |
|---|---|
| Inlay Placement | from £645.00 |
| Onlay Placement | from £800.00 |
| Inlay/Onlay Repair | from £250.00 |
| Inlay/Onlay Recement | from £150.00 |
Crowns
| Treatment | Price |
|---|---|
| Porcelain Bonded Crown | from £395.00 |
| Emax Crown | from £1,100.00 |
| Zirconium Crown | from £1,450.00 |
| Gold Crown (including cost of gold) | from £1,950.00 |
| Recement Crown | £150.00 |
Veneers
| Treatment | Price |
|---|---|
| Veneer (per tooth) | £1,450.00 |
| Recement Veneer | £320.00 |
Bridgework
| Treatment | Price |
|---|---|
| Porcelain Bonded Bridge (per unit) | £880.00 |
| Zirconium Bridge (per unit) | £1,450.00 |
| Emax Bridge (per unit) | £1,100.00 |