Consultations
| Treatment | Price |
|---|---|
| Initial Consultation (Not including X-rays) With either Tracey or James | £150.00 |
| Initial Consultation (Not including X-rays) With dentist | £95.00 |
| Orthodontic Consultation | FREE |
| Implant Assessment | £165.00 |
| Periodontal Assessment (With Periodontist) | £325.00 |
| Emergency Appointment | £150.00 |
| Out of Hours Emergency Appointment | £150.00 |
Routine Dentistry
| Treatment | Price |
|---|---|
| Dental Examination | £75.00 |
| Hygiene Visit | £125.00 |
| Composite Filling | from £175.00 |
| Extraction | from £250.00 |
| Smart Fit Dentures | from £870.00 |
Smile Makeovers
| Treatment | Price |
|---|---|
| Boutique Whitening | £395.00 |
| Enlighten Whitening | £795.00 |
| Composite Bonding (per tooth) | £300.00 |
| Composite Veneers Lab Produced (per tooth) | £400.00 |
| Porcelain Veneers (per tooth) | £1250.00 |
| Crowns (per tooth) | £1250.00 |
| Gingivectomy (Crown Lengthening) | from £395.00 |
| Study Models | £250.00 |
| Digital Scan and Analysis | £395.00 |
Orthodontics
| Treatment | Price |
|---|---|
| Fixed Metal Braces (single arch) | £3000.00 |
| Fixed Metal Braces (double arch) | £5000.00 |
| Fixed Ceramic White Braces (single arch) | £3500.00 |
| Fixed Ceramic White Braces (double arch) | £5500.00 |
| Fixed Lingual Braces | from £4500.00 |
| Invisalign | from £3000.00 |
| Inman Aligners | from £2000.00 |
| Removable Retainer | from £250.00 |
| Fixed Retainer | from £175.00 |
| Vivera Retainers (x3 sets) | £800.00 |
Dental Implants
| Treatment | Price |
|---|---|
| All on 4 Implant Consultation | £165.00 |
| Implant Surgery Guide | from £350.00 |
| Implant Placement | from £1450.00 |
| Implant Retained Crown | from £1650.00 |
| Implant Retained Bridge | from £2995.00 |
Dental Surgical Procedures
| Treatment | Price |
|---|---|
| Extractions | from £250.00 |
| Surgical Extractions | from £395.00 |
| Wisdom Tooth Extraction | from £500.00 |
| Operculectomy | from £350.00 |
Hygiene / Periodontal
| Treatment | Price |
|---|---|
| Hygiene Visit | £125.00 |
| Periodontal Assessment | £325.00 |
| Periodontal Lasers | from £250.00 |
| Biopsy | from £350.00 |
| Bicarbonate Clean | £90.00 |
Children’s Dentistry
| Treatment | Price |
|---|---|
| Fissure Sealants | £35.00 |
| Fluoride Application | £49.00 |
| Child Filling | from £80.00 |
| Child Extraction | from £200.00 |
X-rays (Diagnostic)
| Treatment | Price |
|---|---|
| Small Periapical | £22.00 |
| OPG (Full Mouth) X-ray | £57.00 |
| Bitewings (Posteriors) | £44.00 |
| CT Scan 3D (single section) | £200.00 |
| CBCT Scan (full arch) | from £250.00 |
Endodontics
| Treatment | Price |
|---|---|
| Open and Drainage and Dressing | from £290.00 |
| Core and Build-up | from £260.00 |
| Root Canal (single canal) | from £750.00 |
| Root Canal (premolar) | from £900.00 |
| Root Canal (molar) | from £990.00 |
Dentures
| Treatment | Price |
|---|---|
| Upper/Lower Partial Acrylic Dentures | from £750.00 |
| Upper/Lower Full Acrylic Dentures | from £1250.00 |
| Cobalt Chrome Dentures | from £1950.00 |
| Valplast Dentures | from £1450.00 |
Fillings
| Treatment | Price |
|---|---|
| Composite Fillings | from £175.00 |
| Composite Bonding | from £300.00 |
| Amalgam Fillings | from £85.00 |
| Glass Ionomer Fillings | from £100.00 |
Inlays/Onlays
| Treatment | Price |
|---|---|
| Inlay Placement | from £645.00 |
| Onlay Placement | from £800.00 |
| Inlay/Onlay Repair | from £250.00 |
| Inlay/Onlay Recement | from £150.00 |
Crowns
| Treatment | Price |
|---|---|
| Porcelain Bonded Crown | from £600.00 |
| Emax Crown | £980.00 |
| Zirconium Crown | £1100.00 |
| Gold Crown (including cost of gold) | £1650.00 |
| Recement Crown | £150.00 |
Veneers
| Treatment | Price |
|---|---|
| Veneer (per tooth) | £1250.00 |
| Recement Veneer | £285.00 |
Bridgework
| Treatment | Price |
|---|---|
| Porcelain Bonded Bridge (per unit) | £880.00 |
| Zirconium Bridge (per unit) | £1100.00 |
| Emax Bridge (per unit) | £980.00 |